<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gulf of Maine Institute</title>
	<atom:link href="http://www.gulfofmaineinstitute.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gulfofmaineinstitute.com</link>
	<description>Serving Youth</description>
	<lastBuildDate>Thu, 23 May 2013 18:29:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Middle schooler takes on multiple projects</title>
		<link>http://www.gulfofmaineinstitute.com/?p=849</link>
		<comments>http://www.gulfofmaineinstitute.com/?p=849#comments</comments>
		<pubDate>Thu, 23 May 2013 18:29:44 +0000</pubDate>
		<dc:creator>Eric Majers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulfofmaineinstitute.com/?p=849</guid>
		<description><![CDATA[Maddie Conway was approached over the summer by Green Team director Eric Magers with a proposal of trying out a middle school version of the high-school program, Green Scholars. She had previously worked with Simon McIntosh, who is now a &#8230; <a href="http://www.gulfofmaineinstitute.com/?p=849">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Maddie Conway was approached over the summer by Green Team director Eric Magers with a proposal of trying out a middle school version of the high-school program, Green Scholars. She had previously worked with Simon McIntosh, who is now a freshman in college, to research and compile a TES growing guide, and wanted to start where he left off, in the gardens and connected with the MERSD food staff. Now in the eighth grade, she has Scholars as an exploratory and has taken on three major projects: the cultivation of the garden along with Mrs. Parisien, writing a grant to acquire funding to aid in the expansion of the garden, and tracking the food that comes into the dining hall. Much of her work is done at home because she only meets once or twice a week up with either Mrs. Parisien or Mr. Magers to work on her projects.</p>
<p>McIntosh introduced her to the gardens, and she wanted to continue producing vegetables for the school long after Simon had gone away. In the summertime, she’d go to the gardens once a week to clear up trash, succor the tomatoes, tie them up straight, reroute the runners on the butternut squash so they wouldn’t be trampled, and water the plants. The winter was harsh to the garden, but with the spring looking promising, Maddie and Mrs. Parisien are planning for the growing season in the first year without Simon. This project with the gardens was her very first and was what drove her to take on the next two.</p>
<p>In order to supply the more than 1,500 students that attend the middle-high school with fresh produce daily, the garden must be expanded, and for this to happen, first, a drip irrigation system needs to be put in and new seed needs be purchased. Seeds that are hardier and produce more output are optimal, and a drip irrigation system to constantly supply the crops with water is as well. To get the $500 dollars that the garden needs, Maddie is writing a DoSomething seed grant to acquire the money. These types of grants are judged weekly, and there is no deadline for submission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfofmaineinstitute.com/?feed=rss2&#038;p=849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newburyport addresses plastic bag issue</title>
		<link>http://www.gulfofmaineinstitute.com/?p=841</link>
		<comments>http://www.gulfofmaineinstitute.com/?p=841#comments</comments>
		<pubDate>Tue, 14 May 2013 22:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.gulfofmaineinstitute.com/?p=841</guid>
		<description><![CDATA[Students Invite Community Discussion About Plastic Bags &#8220;Nothing that we use for a few minutes should pollute the ocean for hundreds of years,&#8221; Lori Ehrich, State Representative.  Residents of Newburyport have been working to address issues of plastic pollution in &#8230; <a href="http://www.gulfofmaineinstitute.com/?p=841">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p align="LEFT"><span style="font-family: Helvetica, sans-serif;"><b>Students Invite Community Discussion About Plastic Bags</b></span></p>
<p align="LEFT"><span style="font-family: Helvetica, sans-serif;"><i>&#8220;Nothing that we use for a few minutes should pollute the ocean for hundreds of years,&#8221; Lori Ehrich, State Representative.</i></span></p>
<p align="LEFT"> <span style="font-family: Helvetica, sans-serif;">Residents of Newburyport have been working to address issues of plastic pollution in our coastal city. Following the lead of cities and townships across the country, including Manchester and Brookline in Massachusetts, a local group has formed called Citizens for Sustainable Bagging whose purpose is to move the city toward placing a ban or fee on single-use plastic bags. While not a perfect solution to the problem of all throw-away plastics, the hope is to build a community-pride initiative that places the solutions we need to protect the environment in the hands of all residents as Newburyport continues to work toward becoming a Zero Waste Community.</span></p>
<p align="LEFT"> <span style="font-family: Helvetica, sans-serif;"><b>On Wednesday, May 22 at 7pm at the Newburyport High School, there will be a free public showing of &#8216;Bag It,&#8221;</b><span style="color: #000000;"><span style="font-size: medium;"> an informative, inspiring and often funny documentary about the real effects of plastics on the natural environment and human health. Following the 45-minute film, a community discussion will be held with Mayor Donna Holaday, State Senator Mary O&#8217;Connor Ives and State Representative Lori Ehrlich, who is currently working on plastic bag legislation at the state level. The discussion will focus on addressing public concerns and problem-solving around this issue.</span></span></span></p>
<p align="LEFT"> <span style="font-family: Helvetica, sans-serif;">This event has been put together by students of the  <em><strong>Newburyport GOMI team</strong></em> and the HS Environmental Club in conjunction with Citizens for Sustainable Bagging and Transition Newburyport. For the students, this important initiative gives them an opportunity to test their civic muscles while working toward positive change on the many future environmental uncertainties they face.</span></p>
<p align="LEFT"> <span style="font-family: Helvetica, sans-serif;">&#8220;One of the most powerful tools we possess is that of awareness,&#8221; says NHS student Lindsay Ford, &#8220;Not only environmental awareness, but the insight to realize that the most productive and fulfilling change is a product of collaboration and unity among interested citizens, businessmen and legislators. &#8220;</span></p>
<p align="LEFT"> <span style="font-family: Helvetica, sans-serif;"><span style="color: #000000;"><span style="font-family: Helvetica, sans-serif;"><span style="font-size: medium;">To learn more about this event, contact Cyrus Woodman at <a href="mailto:cyruswoodman@gmail.com">cyruswoodman@gmail.com</a><span style="text-decoration: underline;"><span>.  </span></span><span>Send us some good vibes on the 22nd as we striv</span><span><span>e to put our GOMI learned civic engagement skills to the test.</span></span></span></span></span></span></p>
<p><span style="font-family: Helvetica, sans-serif;"><span style="color: #000000;"><span style="font-family: Helvetica, sans-serif;"><span style="font-size: medium;"><span style="text-decoration: underline;"><span style="font-size: medium;"><span style="font-size: medium;"><a href="http://www.gulfofmaineinstitute.com/wp-content/uploads/2013/05/Plastic-Bags.jpg"><img class="aligncenter size-full wp-image-842" alt="Plastic Bags" src="http://www.gulfofmaineinstitute.com/wp-content/uploads/2013/05/Plastic-Bags.jpg" width="810" height="1049" /></a> </span></span></span></span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfofmaineinstitute.com/?feed=rss2&#038;p=841</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Eric</title>
		<link>http://www.gulfofmaineinstitute.com/?p=840</link>
		<comments>http://www.gulfofmaineinstitute.com/?p=840#comments</comments>
		<pubDate>Fri, 10 May 2013 13:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.gulfofmaineinstitute.com/?p=840</guid>
		<description><![CDATA[HI! Eric Majers been nominated for the Alliance for Climate Education Climate Educator of the Year and would LOVE YOUR VOTE!!! http://www.acespace.org/teacher-appreciation-2013 VOTING ENDS TODAY &#8211; FRIDAY, MAY 10TH Thank you SO MUCH!]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">HI!<br />
Eric Majers been nominated for the Alliance for Climate Education Climate Educator of the Year and would LOVE YOUR VOTE!!!</p>
<p style="text-align: center;"><a href="http://www.acespace.org/teacher-appreciation-2013 ">http://www.acespace.org/teacher-appreciation-2013</a></p>
<p style="text-align: center;">VOTING ENDS TODAY &#8211; FRIDAY, MAY 10TH</p>
<p style="text-align: center;">Thank you SO MUCH!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfofmaineinstitute.com/?feed=rss2&#038;p=840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Scholars complete first Sustainability Day</title>
		<link>http://www.gulfofmaineinstitute.com/?p=835</link>
		<comments>http://www.gulfofmaineinstitute.com/?p=835#comments</comments>
		<pubDate>Thu, 02 May 2013 23:04:23 +0000</pubDate>
		<dc:creator>Eric Majers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulfofmaineinstitute.com/?p=835</guid>
		<description><![CDATA[Embarking on its first Sustainability Day of the year, the Green Scholars Program traveled to multiple environmental landmarks around the Cape Ann area. “We try to make the class interesting with days meant to be both educational and fun. These &#8230; <a href="http://www.gulfofmaineinstitute.com/?p=835">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="main">
<div id="content">
<p>Embarking on its first Sustainability Day of the year, the Green Scholars Program traveled to multiple environmental landmarks around the Cape Ann area.</p>
<p>“We try to make the class interesting with days meant to be both educational and fun. These aren’t just normal field trips; we go to several different places to enhance our knowledge of the environment and shifting climates,” Green Team director Eric Magers said.</p>
<p>Director of Facilities Joe Lucido began the day by giving the students a tour of the school’s green aspects, including the roof’s solar panels, the boiler room, and the main electrical room.</p>
<p>Junior Jake Tyler commented on seeing the roof for the first time. “The benefits of taking Green Scholars became clear to me on Sustainability Day. We got to climb up onto the roof to see the solar panels, which no other classes can do,” he said.</p>
<p>After the tour, the group went to Mike Chapman’s residence in Manchester to see his bee farm. Chapman displayed the structure of the artificial hives to the students and provided samples of the natural honey, which he harvested.</p>
<p>According to Magers, Chapman discussed the effects which climate change has on the bees’ behavior, providing the students with environmental literacy, a main goal of the Scholars program.</p>
<p><a href="http://www.greenteam.mersd.org/?attachment_id=1188" rel="attachment wp-att-1188"><img title="sustainability day - Leah Thompson" alt="" src="http://www.greenteam.mersd.org/wp-content/uploads/2012/11/sustainability-day-Leah-Thompson1-300x225.jpg" width="300" height="225" /></a></p>
<p>Scholars Justin and Will taste honey at Mike Chapman’s bee farm in Manchester</p>
<p>Next, they went to the Ipswich wind turbine site to learn the positive impacts of wind energy on the environment.</p>
<p>Also included in the field trip was a walk around the second largest hill in Manchester, which is off of Pine Street, where the group observed the environmental effects of the wildfire of 1957.</p>
<p>The Scholars capped off the day with a visit to the Essex County Green Belt, a local land conservation group, to learn what environmental motives lead to their founding.</p>
<p>“It was nice to join together with all of the separate blocks of Scholars and remember that we’re making the world a better place as a unit, one step at a time,” junior Brittany Smith said.</p>
<p>“The day overall was both fun and informative. I think that seeing the hidden treasures around Cape Ann showed me that there are a lot of towns and people who care about the environment,” Tyler said.</p>
<p>&nbsp;</p>
<p><img style="font-size: 12px" alt="sustainability day 3 - Leah Thompson" src="http://www.greenteam.mersd.org/wp-content/uploads/2012/11/sustainability-day-3-Leah-Thompson-300x225.jpg" width="300" height="225" /><a href="http://www.greenteam.mersd.org/?attachment_id=1186" rel="attachment wp-att-1186"><img alt="sustainability day 5 - Leah Thompson" src="http://www.greenteam.mersd.org/wp-content/uploads/2012/11/sustainability-day-5-Leah-Thompson-300x225.jpg" width="300" height="225" /></a><a href="http://www.greenteam.mersd.org/?attachment_id=1185" rel="attachment wp-att-1185"><img alt="sustainability day 4 - Leah Thompson" src="http://www.greenteam.mersd.org/wp-content/uploads/2012/11/sustainability-day-4-Leah-Thompson-300x225.jpg" width="300" height="225" /></a></p>
<div></div>
</div>
</div>
<div id="sidebar">
<div></div>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfofmaineinstitute.com/?feed=rss2&#038;p=835</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Scholars assist in Manchester plastic bag ban</title>
		<link>http://www.gulfofmaineinstitute.com/?p=834</link>
		<comments>http://www.gulfofmaineinstitute.com/?p=834#comments</comments>
		<pubDate>Thu, 02 May 2013 23:01:37 +0000</pubDate>
		<dc:creator>Eric Majers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulfofmaineinstitute.com/?p=834</guid>
		<description><![CDATA[This quarter, Manchester banned plastic bags! Green Scholars Anna and Max played an active role in achieving the ban, which will go into effect in the summer of 2013. Manchester is the third Massachusetts community to do this. It will &#8230; <a href="http://www.gulfofmaineinstitute.com/?p=834">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This quarter, Manchester banned plastic bags! Green Scholars Anna and Max played an active role in achieving the ban, which will go into effect in the summer of 2013. Manchester is the third Massachusetts community to do this. It will go a long way in helping the environment and people from other towns like Newburyport which have already been influenced by the ban. Hopefully Massachusetts can be the first state to implement a state wide ban of plastic bags, with the help of Lori Ehlrich. People try to say that banning plastic bags promotes the use of paper, but this is not the case.  Reusable bags are promoted: all of which have extremely little impacts on the environment. This project is incredible, and hopefully other towns will catch on soon. The site of plastic bags caught in trees, in the ocean and even on the street should one day be a thing of the past.</p>
<p><img alt="Anna and her partner Max played a large role in the ban" src="http://www.greenteam.mersd.org/wp-content/uploads/2013/05/anna-250x300.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfofmaineinstitute.com/?feed=rss2&#038;p=834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Scholars present at Green Schools Summit</title>
		<link>http://www.gulfofmaineinstitute.com/?p=833</link>
		<comments>http://www.gulfofmaineinstitute.com/?p=833#comments</comments>
		<pubDate>Thu, 02 May 2013 22:59:33 +0000</pubDate>
		<dc:creator>Eric Majers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulfofmaineinstitute.com/?p=833</guid>
		<description><![CDATA[On April 11, 2013, Eric Magers, Justin Eichenberger, Brittany Smith, Jacob Tyler, and Samuel Koufman attended the Green Schools Summit at South Eastern Vocational Technical High School. They set up a booth and also had two presentations. The booth consisted &#8230; <a href="http://www.gulfofmaineinstitute.com/?p=833">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On April 11, 2013, Eric Magers, Justin Eichenberger, Brittany Smith, Jacob Tyler, and Samuel Koufman attended the Green Schools Summit at South Eastern Vocational Technical High School. They set up a booth and also had two presentations. The booth consisted of a questionnaire, which asked sustainable questions, and the person that answered the most questions correctly won a prize. Also, Brittany Smith created the first presentation and spoke about how Manchester-Essex was nominated for the Green Ribbon award. The second presentation consisted of Green Scholars Eichenberger, Tyler, and Koufman speaking about Manchester Essex’s Green Scholars program at their school</p>
<p><img alt="Brittany speaks to a large crowd regarding the Green Scholars program" src="http://www.greenteam.mersd.org/wp-content/uploads/2013/05/GS-4814-300x199.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfofmaineinstitute.com/?feed=rss2&#038;p=833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Scholars attend Mass Recycle Conference</title>
		<link>http://www.gulfofmaineinstitute.com/?p=832</link>
		<comments>http://www.gulfofmaineinstitute.com/?p=832#comments</comments>
		<pubDate>Thu, 02 May 2013 22:57:03 +0000</pubDate>
		<dc:creator>Eric Majers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulfofmaineinstitute.com/?p=832</guid>
		<description><![CDATA[On April 1, 2013, Will Burgess, Justin Eichenberger, and Mr. Magers went to the Mass Recycle Conference in Boxborough, MA. The conference started at nine in the morning and ended up finishing at about five in the afternoon. It was &#8230; <a href="http://www.gulfofmaineinstitute.com/?p=832">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On April 1, 2013, Will Burgess, Justin Eichenberger, and Mr. Magers went to the Mass Recycle Conference in Boxborough, MA. The conference started at nine in the morning and ended up finishing at about five in the afternoon. It was split up into three different sessions, with a snack break after each session. They were also lucky enough to indulge in the large, lunch buffet the hotel was offering. For the presentation, they were given the task to present on common problems and solutions when developing a Green Team and when putting in Green Aspects at a school. They also presented later in the day about the Green Scholars program running at Manchester Essex High School. Both of the presentations were a huge hit. After the presentation, they received a number of people asking about the Scholars program and how to overcome some of the challenges entailed. All in all the conference was definitely a success!</p>
<p><img alt="justin and will" src="http://www.greenteam.mersd.org/wp-content/uploads/2013/05/justin-and-will-300x217.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfofmaineinstitute.com/?feed=rss2&#038;p=832</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Scholars receive awards at Mass. State House</title>
		<link>http://www.gulfofmaineinstitute.com/?p=830</link>
		<comments>http://www.gulfofmaineinstitute.com/?p=830#comments</comments>
		<pubDate>Thu, 02 May 2013 22:54:38 +0000</pubDate>
		<dc:creator>Eric Majers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gulfofmaineinstitute.com/?p=830</guid>
		<description><![CDATA[Green scholars Jackie, Justin, Sam, Shelby, Natalie, and Green Team director Eric Magers went to the Massachusetts State House to receive two awards. The Manchester-Essex Green Scholars Program won the Green Schools Commitment to Environmental Education Award. Each Scholar won &#8230; <a href="http://www.gulfofmaineinstitute.com/?p=830">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Green scholars Jackie, Justin, Sam, Shelby, Natalie, and Green Team director Eric Magers went to the Massachusetts State House to receive two awards. The Manchester-Essex Green Scholars Program won the Green Schools Commitment to Environmental Education Award. Each Scholar won two awards. The awards were called the Green Schools Ambassador’s Green Difference Award and the Presidential Environmental Youth Award (PEYA). Everyone had a great experience accepting and winning these awards. Also, the Superintendent of the Manchester Essex Regional School District, Pam Beaudoin, made an appearance at the Massachusetts State House which was great for the Green Team and the Green Scholars program; it made them feel like the Green Scholars program is making an impact and that people care what the Green Scholars accomplish.</p>
<p><img alt="Green Scholars receive awards at Mass. State House" src="http://www.greenteam.mersd.org/wp-content/themes/photoria/scripts/timthumb.php?src=http://www.greenteam.mersd.org/wp-content/uploads/2013/05/pic.jpg&amp;h=230&amp;w=300&amp;zc=1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gulfofmaineinstitute.com/?feed=rss2&#038;p=830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digby Neck/Islands team shows its community spirit!</title>
		<link>http://www.gulfofmaineinstitute.com/?p=822</link>
		<comments>http://www.gulfofmaineinstitute.com/?p=822#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team News]]></category>

		<guid isPermaLink="false">http://www.gulfofmaineinstitute.com/?p=822</guid>
		<description><![CDATA[GOMI Youth Give Balancing Rock Trail Spring Tune Up. On April 7th the Digby Neck / Islands GOMI Youth Team went to the Balancing Rock Trail and had a good time accomplishing the following: 1. clearing the vegetation around the &#8230; <a href="http://www.gulfofmaineinstitute.com/?p=822">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>GOMI Youth Give Balancing Rock Trail Spring Tune Up.</strong></p>
<p style="text-align: justify;">On April 7th the Digby Neck / Islands GOMI Youth Team went to the<em> Balancing Rock Trail</em> and had a good time accomplishing the following:</p>
<p style="text-align: justify;">1. clearing the vegetation around the parking signs making them more visible to the travelling public; also cleared roadside alders along sight lines to the parking signs.</p>
<p style="text-align: justify;">2. trimming some of the vegetation at the parking lot entrance to improve safety for entering and exiting vehicles.</p>
<p style="text-align: justify;">3. trimming the encroaching vegetation back from the trail with loppers.</p>
<p style="text-align: justify;">4. using a buck saw to clear three dead fall trees from trail. 5. clearing debris from the trail.</p>
<p style="text-align: justify;">6. sweeping the 300 plus steps descending to Balancing Rock.</p>
<p style="text-align: justify;">7. picking up the garbage along the trail (but in all honesty there was very little).</p>
<p style="text-align: justify;">Gordon Wilson, Deputy CAO for the Municipality of Digby,  expressed appreciation for GOMI&#8217;s continued efforts to support the Balancing Rock Trail and indicated that there are other efforts being considered to make improvements to the trail.</p>
<p style="text-align: justify;">When you visit Nova Scotia, this site is worth a visit!</p>
<p style="text-align: justify;">Click on image for larger view.</p>

<a href='http://www.gulfofmaineinstitute.com/?attachment_id=823' title='P1090950'><img width="150" height="150" src="http://www.gulfofmaineinstitute.com/wp-content/uploads/2013/04/P1090950-150x150.jpg" class="attachment-thumbnail" alt="Clearing snags from the trail." /></a>
<a href='http://www.gulfofmaineinstitute.com/?attachment_id=824' title='P1090956'><img width="150" height="150" src="http://www.gulfofmaineinstitute.com/wp-content/uploads/2013/04/P1090956-150x150.jpg" class="attachment-thumbnail" alt="Yes, we have been working hard and need a break." /></a>
<a href='http://www.gulfofmaineinstitute.com/?attachment_id=825' title='P1090955'><img width="150" height="150" src="http://www.gulfofmaineinstitute.com/wp-content/uploads/2013/04/P1090955-150x150.jpg" class="attachment-thumbnail" alt="This is the the world famous balanced rock." /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.gulfofmaineinstitute.com/?feed=rss2&#038;p=822</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Drifters project introduced to Maritime mini-conferece</title>
		<link>http://www.gulfofmaineinstitute.com/?p=812</link>
		<comments>http://www.gulfofmaineinstitute.com/?p=812#comments</comments>
		<pubDate>Thu, 18 Apr 2013 11:58:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.gulfofmaineinstitute.com/?p=812</guid>
		<description><![CDATA[John Terry, President of GOMI, introduced the gulf-wide Ocean Drifters project to the Maritime mini-conference held April 12-14, 2013 at the Tantramar Wetland Centre in Sackville, NB. There is a recognized need for more detailed information related to surface current &#8230; <a href="http://www.gulfofmaineinstitute.com/?p=812">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">John Terry, President of GOMI, introduced the gulf-wide Ocean Drifters project to the Maritime mini-conference held April 12-14, 2013 at the Tantramar Wetland Centre in Sackville, NB.</p>
<p style="text-align: justify;">There is a recognized need for more detailed information related to surface current movements in the Gulf of Maine. The concept for tracking these movements is quite simple. Many low technology tracking units will be released at a number of points in the Gulf. These units will have transmitters that will send their locations and other data to a central collection point sponsored by NOAA. As the units change location they plot the movement of surface currents.</p>
<p style="text-align: justify;">GOMI teams around the Gulf will be raising funds to build and sponsor units which will be launched by fishing boats near their home locations. The students will then be able to link in to the NOAA database to see what is happening with their&#8221;drifter&#8221; and see what is happening with others. This makes each GOMI team a part of the bigger scientific team doing real research on the Gulf of Maine surface currents.</p>
<p style="text-align: justify;">Click on the image for a larger view.</p>

<a href='http://www.gulfofmaineinstitute.com/?attachment_id=818' title='Drifter 1'><img width="150" height="150" src="http://www.gulfofmaineinstitute.com/wp-content/uploads/2013/04/Drifter-1-150x150.jpg" class="attachment-thumbnail" alt="The drifter floats beneath the surface. There is a transmitter in the center. Other id information is included on the tips." /></a>
<a href='http://www.gulfofmaineinstitute.com/?attachment_id=819' title='Drifter 2'><img width="150" height="150" src="http://www.gulfofmaineinstitute.com/wp-content/uploads/2013/04/Drifter-2-150x150.jpg" class="attachment-thumbnail" alt="The drifters come in a variety of designs." /></a>
<a href='http://www.gulfofmaineinstitute.com/?attachment_id=820' title='GOMI Drifter'><img width="150" height="150" src="http://www.gulfofmaineinstitute.com/wp-content/uploads/2013/04/GOMI-Drifter-150x150.jpg" class="attachment-thumbnail" alt="GOMI Drifter" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.gulfofmaineinstitute.com/?feed=rss2&#038;p=812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
